Holy Cross (IN)
☆
(0-0)
Final
59 - 92
Purdue Fort Wayne
☆
(3-5)
1 2 T
---------------------
HOLYIN 27 32 59
IPFW 52 40 92
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| HOLYIN | 59 | 25/70 35.7% | 4/23 17.4% | 5/7 71.4% | 12/23/35 | 11 | 6 | 2 |
| IPFW | 92 | 37/67 55.2% | 13/30 43.3% | 5/6 83.3% | 8/33/41 | 15 | 8 | 8 |
Holy Cross (IN)
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Brembilla | G | 17 | 3/8 37.5% | 0/1 0.0% | 0/0 - | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| A. Roseman | G | 32 | 3/11 27.3% | 0/5 0.0% | 0/0 - | 8 | 4 | 2 | 0 | 1 | 0 | 6 |
| N. Hosteller | G | 26 | 6/11 54.5% | 0/1 0.0% | 0/0 - | 3 | 2 | 0 | 0 | 4 | 4 | 12 |
| J. Montrose | G | 31 | 4/8 50.0% | 1/4 25.0% | 0/1 0.0% | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| C. Weatherspoon | G | 12 | 2/5 40.0% | 1/3 33.3% | 0/0 - | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bench | ||||||||||||
| H. Zezovski | G | 1 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Birgisson | G | 14 | 0/4 0.0% | 0/0 - | 1/2 50.0% | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| A. Duni | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Garwood | G | 10 | 4/9 44.4% | 1/4 25.0% | 2/2 100.0% | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| L. Graves | G | 1 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kelly | G | 17 | 1/5 20.0% | 0/0 - | 0/0 - | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. Mukes | G | 17 | 2/7 28.6% | 1/4 25.0% | 2/2 100.0% | 1 | 3 | 4 | 0 | 1 | 3 | 7 |
| A. Puhalski | G | 15 | 0/1 0.0% | 0/0 - | 0/0 - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Robles II | G | 1 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Purdue Fort Wayne
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Craig | G | 23 | 7/8 87.5% | 2/3 66.7% | 2/2 100.0% | 3 | 1 | 1 | 0 | 2 | 0 | 18 |
| D. Duffy | F | 13 | 1/2 50.0% | 0/0 - | 0/0 - | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| C. Hadnot II | G | 20 | 7/11 63.6% | 0/2 0.0% | 0/0 - | 8 | 2 | 2 | 1 | 1 | 0 | 14 |
| M. Nelson | F | 16 | 4/6 66.7% | 4/6 66.7% | 0/0 - | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| M. Stevenson | G | 20 | 3/8 37.5% | 0/2 0.0% | 2/2 100.0% | 4 | 3 | 3 | 0 | 2 | 1 | 8 |
| Bench | ||||||||||||
| D. Elisee | F | 17 | 0/0 - | 0/0 - | 0/0 - | 2 | 1 | 0 | 4 | 1 | 1 | 0 |
| E. Kaba | F | 18 | 2/6 33.3% | 1/2 50.0% | 0/0 - | 6 | 3 | 0 | 2 | 2 | 2 | 5 |
| Y. Levin | F | 19 | 4/10 40.0% | 1/5 20.0% | 0/0 - | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| C. Morgan | G | 11 | 3/6 50.0% | 1/3 33.3% | 1/1 100.0% | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| E. Mosley | G | 22 | 3/5 60.0% | 2/3 66.7% | 0/1 0.0% | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| M. Shrout | G | 15 | 3/5 60.0% | 2/4 50.0% | 0/0 - | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
Play-by-Play
1st Half
| 00:00 | Holy Cross (IN): End of 1st Half. | 27-52 |
| 00:01 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Jayden Sanders | 27-52 |
| 00:12 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Yuval Levin | 25-52 |
| 00:12 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Corey Hadnot II | 25-52 |
| 00:16 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Yuval Levin | 25-50 |
| 00:16 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Jayden Sanders | 25-50 |
| 00:42 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Yuval Levin | 25-50 |
| 00:48 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 25-48 |
| 00:51 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Donovan Waleskowski | 25-48 |
| 01:07 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Mikale Stevenson | 25-48 |
| 01:14 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 25-46 |
| 01:17 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s AJ Roseman | 25-46 |
| 01:43 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Jayden Sanders | 25-46 |
| 01:46 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 25-46 |
| 01:48 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Corey Hadnot II | 25-46 |
| 01:52 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Corey Hadnot II | 25-46 |
| 01:58 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Corey Hadnot II | 25-46 |
| 01:58 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Callaghan Weatherspoon | 25-46 |
| 02:18 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 25-46 |
| 02:18 | Purdue Fort Wayne: Slam Dunk by Purdue Fort Wayne's Corey Hadnot II | 25-46 |
| 02:21 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Mikale Stevenson | 25-44 |
| 02:21 | Holy Cross (IN): Turnover by Holy Cross (IN) 's AJ Roseman | 25-44 |
| 02:30 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Deangelo Elisee | 25-44 |
| 02:30 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's EJ Mosley | 25-44 |
| 02:30 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Deangelo Elisee | 25-41 |
| 02:35 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Corey Hadnot II | 25-41 |
| 02:49 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Jayden Sanders | 25-41 |
| 02:49 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Jayden Sanders | 23-41 |
| 02:55 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Deangelo Elisee | 23-41 |
| 02:55 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Joe Kelly | 23-41 |
| 03:18 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Corey Hadnot II | 23-41 |
| 03:41 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 23-39 |
| 03:44 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Jayden Sanders | 23-39 |
| 03:57 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s AJ Roseman | 23-39 |
| 04:00 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's EJ Mosley | 23-39 |
| 04:06 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Corey Hadnot II | 23-39 |
| 04:07 | Holy Cross (IN): Free Throw MISSED by Holy Cross (IN)'s Donovan Waleskowski | 23-39 |
| 04:07 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's EJ Mosley (Donovan Waleskowski draws the foul) | 23-39 |
| 04:07 | Holy Cross (IN): Assist by Holy Cross (IN)'s AJ Roseman | 23-39 |
| 04:07 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Donovan Waleskowski | 23-39 |
| 04:08 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Joe Kelly | 21-39 |
| 04:08 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Callaghan Weatherspoon | 21-39 |
| 04:08 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Davide Brembilla | 21-39 |
| 04:08 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Asher Puhalski | 21-39 |
| 04:08 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 21-39 |
| 04:08 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 21-39 |
| 04:08 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 21-39 |
| 04:08 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Chris Morgan | 21-39 |
| 04:29 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Donovan Waleskowski | 21-39 |
| 04:32 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Chris Morgan | 21-39 |
| 04:38 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 21-39 |
| 04:40 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Asher Puhalski | 21-39 |
| 04:55 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's DeAndre Craig | 21-39 |
| 04:58 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's DeAndre Craig | 21-37 |
| 04:58 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Davide Brembilla | 21-37 |
| 05:09 | Holy Cross (IN): Steal by Holy Cross (IN)'s AJ Roseman | 21-37 |
| 05:09 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's DeAndre Craig | 21-37 |
| 05:23 | Holy Cross (IN): Assist by Holy Cross (IN)'s AJ Roseman | 21-37 |
| 05:23 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Jayden Sanders | 21-37 |
| 05:24 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Asher Puhalski | 19-37 |
| 05:25 | Holy Cross (IN): Layup MISSED by Holy Cross (IN)'s Davide Brembilla | 19-37 |
| 05:40 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Yuval Levin | 19-37 |
| 05:40 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 19-37 |
| 06:00 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's DeAndre Craig | 19-37 |
| 06:03 | Holy Cross (IN): Personal Foul on Holy Cross (IN)'s Donovan Waleskowski (Chris Morgan draws the foul) | 19-35 |
| 06:13 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Corey Hadnot II | 19-35 |
| 06:16 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Donovan Waleskowski | 19-35 |
| 06:27 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Davide Brembilla | 19-35 |
| 06:29 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's DeAndre Craig | 19-35 |
| 06:40 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Deangelo Elisee | 19-35 |
| 06:43 | Purdue Fort Wayne: 2 Pointer MISSED by Purdue Fort Wayne's Chris Morgan | 19-35 |
| 07:01 | Holy Cross (IN): Assist by Holy Cross (IN)'s Donovan Waleskowski | 19-35 |
| 07:01 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Davide Brembilla | 19-35 |
| 07:28 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 17-35 |
| 07:28 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Maximus Nelson | 17-35 |
| 07:41 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Asher Puhalski | 17-32 |
| 07:41 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Callaghan Weatherspoon | 17-32 |
| 07:41 | Holy Cross (IN): Commercial time out. | 17-32 |
| 07:43 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Callaghan Weatherspoon | 17-32 |
| 08:09 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's Chris Morgan | 15-32 |
| 08:09 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Callaghan Weatherspoon | 15-31 |
| 08:09 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Donovan Mukes | 15-31 |
| 08:09 | Holy Cross (IN): Personal Foul on Holy Cross (IN)'s Donovan Mukes (Chris Morgan draws the foul) | 15-31 |
| 08:14 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Chris Morgan | 15-31 |
| 08:20 | Holy Cross (IN): Subbing in for Holy Cross (IN)-AJ Roseman | 15-29 |
| 08:20 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Joey Garwood | 15-29 |
| 08:20 | Holy Cross (IN): Free Throw by Holy Cross (IN)'s Joey Garwood | 15-29 |
| 08:20 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Davide Brembilla | 14-29 |
| 08:20 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Donovan Waleskowski | 14-29 |
| 08:20 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Jayden Sanders | 14-29 |
| 08:20 | Holy Cross (IN): Subbing out for Holy Cross (IN)-AJ Roseman | 14-29 |
| 08:20 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Karl Birgisson | 14-29 |
| 08:20 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Joe Kelly | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Maximus Nelson | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Corey Hadnot II | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-DeAndre Craig | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mason Shrout | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-EJ Mosley | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 14-29 |
| 08:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Ebrahim Kaba | 14-29 |
| 08:20 | Holy Cross (IN): Free Throw by Holy Cross (IN)'s Joey Garwood | 14-29 |
| 08:20 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Ebrahim Kaba (Joey Garwood draws the foul) | 13-29 |
| 08:22 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Joey Garwood | 13-29 |
| 08:26 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s AJ Roseman | 13-29 |
| 08:39 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Mason Shrout | 13-29 |
| 08:51 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's EJ Mosley | 13-27 |
| 08:55 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Joey Garwood | 13-27 |
| 09:15 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Ebrahim Kaba | 13-27 |
| 09:15 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Mason Shrout | 13-27 |
| 09:33 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Darius Duffy | 13-24 |
| 09:37 | Holy Cross (IN): 3 Pointer MISSED by Holy Cross (IN)'s Donovan Mukes | 13-24 |
| 09:52 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Joe Kelly | 13-24 |
| 09:55 | Purdue Fort Wayne: 3 Pointer MISSED by Purdue Fort Wayne's Mikale Stevenson | 13-24 |
| 10:00 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Ebrahim Kaba | 13-24 |
| 10:03 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Joey Garwood | 13-24 |
| 10:25 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's EJ Mosley | 13-24 |
| 10:25 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Mason Shrout | 13-24 |
| 10:30 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mason Shrout | 13-21 |
| 10:31 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Joe Kelly | 13-21 |
| 10:44 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Joey Garwood | 13-21 |
| 10:47 | Purdue Fort Wayne: 2 Pointer MISSED by Purdue Fort Wayne's Ebrahim Kaba | 13-21 |
| 11:01 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s AJ Roseman | 13-21 |
| 11:11 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Mason Shrout | 11-21 |
| 11:30 | Holy Cross (IN): Free Throw by Holy Cross (IN)'s Donovan Mukes | 11-21 |
| 11:30 | Holy Cross (IN): Free Throw by Holy Cross (IN)'s Donovan Mukes | 10-21 |
| 11:30 | Holy Cross (IN): Commercial time out. | 9-21 |
| 11:30 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Mason Shrout (Donovan Mukes draws the foul) | 9-21 |
| 11:40 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Mikale Stevenson | 9-21 |
| 12:01 | Holy Cross (IN): Subbing in for Holy Cross (IN)-AJ Roseman | 9-19 |
| 12:01 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Callaghan Weatherspoon | 9-19 |
| 12:01 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mason Shrout | 9-19 |
| 12:01 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Chris Morgan | 9-19 |
| 12:01 | Holy Cross (IN): Personal Foul on Holy Cross (IN)'s Karl Birgisson (Ebrahim Kaba draws the foul) | 9-19 |
| 12:01 | Purdue Fort Wayne: Purdue Fort Wayne gets a rebound from a dead ball. | 9-19 |
| 12:03 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Joey Garwood | 9-19 |
| 12:20 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Joey Garwood | 9-19 |
| 12:20 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Asher Puhalski | 9-19 |
| 12:20 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 9-19 |
| 12:20 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Yuval Levin | 9-19 |
| 12:20 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Ebrahim Kaba | 9-19 |
| 12:27 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 9-19 |
| 12:28 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Karl Birgisson | 9-19 |
| 12:29 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Karl Birgisson | 9-19 |
| 12:30 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Ebrahim Kaba | 9-19 |
| 12:30 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Callaghan Weatherspoon | 9-19 |
| 12:34 | Holy Cross (IN): Steal by Holy Cross (IN)'s Donovan Mukes | 9-19 |
| 12:34 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Mikale Stevenson | 9-19 |
| 12:43 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 9-19 |
| 12:45 | Holy Cross (IN): Layup MISSED by Holy Cross (IN)'s Karl Birgisson | 9-19 |
| 12:53 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Callaghan Weatherspoon | 9-19 |
| 12:55 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 9-19 |
| 13:05 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Karl Birgisson | 9-19 |
| 13:05 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Jayden Sanders | 9-19 |
| 13:05 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Mikale Stevenson | 9-19 |
| 13:05 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Jayden Sanders | 9-19 |
| 13:19 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Donovan Mukes | 9-19 |
| 13:19 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Donovan Waleskowski | 9-19 |
| 13:19 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 9-19 |
| 13:19 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Corey Hadnot II | 9-19 |
| 13:19 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Chris Morgan (Callaghan Weatherspoon draws the foul) | 9-19 |
| 13:29 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Chris Morgan | 9-19 |
| 13:52 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Jayden Sanders | 9-16 |
| 14:03 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Ebrahim Kaba | 7-16 |
| 14:03 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 7-16 |
| 14:03 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Holy Cross (IN) | 7-16 |
| 14:03 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Deangelo Elisee | 7-16 |
| 14:03 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Joe Kelly | 7-16 |
| 14:03 | Holy Cross (IN): Offensive rebound by Holy Cross (IN)'s Joe Kelly | 7-16 |
| 14:04 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Deangelo Elisee | 7-16 |
| 14:04 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Joe Kelly | 7-16 |
| 14:21 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 7-16 |
| 14:21 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 7-16 |
| 14:21 | Purdue Fort Wayne: Offensive turnover by Purdue Fort Wayne's Deangelo Elisee | 7-16 |
| 14:21 | Purdue Fort Wayne: Offensive foul by Purdue Fort Wayne's Deangelo Elisee | 7-16 |
| 14:31 | Holy Cross (IN): 2 Pointer by Holy Cross (IN)'s Donovan Waleskowski | 7-16 |
| 14:50 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Callaghan Weatherspoon | 5-16 |
| 14:52 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 5-16 |
| 15:00 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Chris Morgan | 5-16 |
| 15:00 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Donovan Waleskowski | 5-16 |
| 15:15 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Asher Puhalski | 5-16 |
| 15:15 | Holy Cross (IN): Subbing in for Holy Cross (IN)-Joe Kelly | 5-16 |
| 15:15 | Holy Cross (IN): Subbing out for Holy Cross (IN)-Davide Brembilla | 5-16 |
| 15:15 | Holy Cross (IN): Subbing out for Holy Cross (IN)-AJ Roseman | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Yuval Levin | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 5-16 |
| 15:15 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 5-16 |
| 15:15 | Holy Cross (IN): Commercial time out. | 5-16 |
| 15:15 | Holy Cross (IN): Holy Cross (IN) takes a [short] time out. | 5-16 |
| 15:15 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 5-16 |
| 15:15 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's DeAndre Craig | 5-16 |
| 15:19 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Maximus Nelson | 5-14 |
| 15:23 | Holy Cross (IN): 2 Pointer MISSED by Holy Cross (IN)'s Jayden Sanders | 5-14 |
| 15:43 | Purdue Fort Wayne: 3 Pointer by Purdue Fort Wayne's DeAndre Craig | 5-14 |
| 15:54 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Darius Duffy | 5-11 |
| 15:57 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Callaghan Weatherspoon | 5-11 |
| 16:14 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Darius Duffy | 5-11 |
| 16:14 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Maximus Nelson | 5-11 |
| 16:30 | Holy Cross (IN): Layup by Holy Cross (IN)'s Jayden Sanders | 5-8 |
| 16:44 | Holy Cross (IN): Defensive rebound by Holy Cross (IN)'s Davide Brembilla | 3-8 |
| 16:45 | Purdue Fort Wayne: 2 Pointer MISSED by Purdue Fort Wayne's Mikale Stevenson | 3-8 |
| 16:52 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 3-8 |
| 16:54 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s Davide Brembilla | 3-8 |
| 17:14 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Corey Hadnot II | 3-8 |
| 17:21 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's DeAndre Craig | 3-6 |
| 17:23 | Holy Cross (IN): Jumper MISSED by Holy Cross (IN)'s AJ Roseman | 3-6 |
| 17:38 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 3-6 |
| 17:38 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Corey Hadnot II | 3-6 |
| 17:44 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Mikale Stevenson | 3-4 |
| 17:44 | Holy Cross (IN): Turnover by Holy Cross (IN) 's Jayden Sanders | 3-4 |
| 17:59 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Mikale Stevenson | 3-4 |
| 18:06 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Corey Hadnot II | 3-2 |
| 18:09 | Purdue Fort Wayne: 2 Pointer MISSED by Purdue Fort Wayne's Darius Duffy | 3-2 |
| 18:30 | Holy Cross (IN): Assist by Holy Cross (IN)'s AJ Roseman | 3-2 |
