Tennessee St.
☆
(3-3)
Final
98 - 77
Tenn. Wesleyan
☆
(0-0)
1 2 T
---------------------
TENNST 42 56 98
TN WES 38 39 77
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| TENNST | 98 | 37/67 55.2% | 0/9 0.0% | 24/31 77.4% | 11/33/44 | 9 | 14 | 1 |
| TN WES | 77 | 31/71 43.7% | 10/35 28.6% | 5/8 62.5% | 9/22/31 | 15 | 14 | 4 |
Tennessee St.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| T. Harper II | G | 29 | 7/14 50.0% | 0/4 0.0% | 5/5 100.0% | 5 | 0 | 1 | 0 | 1 | 3 | 19 |
| D. Harris | G | 29 | 5/11 45.5% | 0/0 - | 2/2 100.0% | 6 | 3 | 1 | 0 | 4 | 3 | 12 |
| A. Nkrumah | F | 24 | 7/11 63.6% | 0/1 0.0% | 2/4 50.0% | 6 | 3 | 5 | 0 | 4 | 0 | 16 |
| J. Pitre | F | 19 | 3/3 100.0% | 0/0 - | 5/6 83.3% | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
| C. Williams | F | 25 | 2/6 33.3% | 0/2 0.0% | 2/2 100.0% | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Bench | ||||||||||||
| O. Ayo | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bodenhamer | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brooks | F | 7 | 1/2 50.0% | 0/0 - | 2/3 66.7% | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Garcia | F | 1 | 1/1 100.0% | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Howard Jr | G | 4 | 1/2 50.0% | 0/0 - | 0/0 - | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| K. Jones | F | 13 | 0/0 - | 0/0 - | 0/0 - | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Jones | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lafleur | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. London | G | 17 | 5/8 62.5% | 0/2 0.0% | 2/3 66.7% | 3 | 0 | 0 | 0 | 1 | 1 | 12 |
| A. Lorick III | F | 10 | 3/5 60.0% | 0/0 - | 1/2 50.0% | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| J. Spikes | G | 17 | 2/4 50.0% | 0/0 - | 3/4 75.0% | 3 | 2 | 5 | 0 | 3 | 1 | 7 |
Tenn. Wesleyan
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| N. Jones | G | 20 | 2/8 25.0% | 1/6 16.7% | 2/2 100.0% | 4 | 0 | 2 | 0 | 2 | 2 | 7 |
| S. Lovvorn | G | 16 | 4/7 57.1% | 2/4 50.0% | 0/1 0.0% | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
| A. Jaggers | G | 26 | 5/7 71.4% | 1/1 100.0% | 0/2 0.0% | 6 | 3 | 1 | 0 | 2 | 3 | 11 |
| C. Neverdon | G | 33 | 6/17 35.3% | 5/13 38.5% | 0/0 - | 3 | 3 | 3 | 0 | 1 | 1 | 17 |
| T. Runyan | G | 10 | 0/1 0.0% | 0/1 0.0% | 0/0 - | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||||
| T. Hurst | G | 13 | 1/4 25.0% | 0/0 - | 2/2 100.0% | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| K. Hardick | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Callahan | G | 19 | 2/4 50.0% | 0/1 0.0% | 0/0 - | 0 | 5 | 2 | 1 | 3 | 2 | 4 |
| R. Hampton | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cuardado | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Young | G | 3 | 1/2 50.0% | 0/1 0.0% | 0/0 - | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| G. Allen | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Forman | G | 1 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reed | G | 28 | 2/10 20.0% | 0/5 0.0% | 0/0 - | 3 | 1 | 5 | 0 | 5 | 4 | 4 |
| P. West | G | 24 | 8/10 80.0% | 1/2 50.0% | 1/1 100.0% | 6 | 0 | 1 | 2 | 2 | 4 | 18 |
Play-by-Play
1st Half
| 00:00 | Tennessee St.: End of 1st Half. | 42-38 |
| 00:05 | Tennessee St.: 2 Pointer by Tennessee St.'s Aaron Nkrumah | 42-38 |
| 00:05 | Tennessee St.: Offensive rebound by Tennessee St.'s Aaron Nkrumah | 40-38 |
| 00:08 | Tennessee St.: Layup MISSED by Tennessee St.'s Jabrion Spikes | 40-38 |
| 00:13 | Tennessee St.: Steal by Tennessee St.'s Jabrion Spikes | 40-38 |
| 00:13 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Zhaelin Callahan | 40-38 |
| 00:40 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Charles Neverdon | 40-38 |
| 00:40 | Tennessee St.: Turnover by Tennessee St. 's Dante Harris | 40-38 |
| 00:56 | Tennessee St.: Defensive rebound by Tennessee St.'s Tennessee St. | 40-38 |
| 00:56 | Tenn. Wesleyan: Layup MISSED by Tenn. Wesleyan's Jack Armstrong | 40-38 |
| 00:59 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Jack Armstrong | 40-38 |
| 01:02 | Tenn. Wesleyan: Block by Tenn. Wesleyan's Zhaelin Callahan | 40-38 |
| 01:02 | Tennessee St.: Layup MISSED by Tennessee St.'s Dante Harris | 40-38 |
| 01:14 | Tenn. Wesleyan: 2 Pointer by Tenn. Wesleyan's Tarik Islamovic | 40-38 |
| 01:14 | Tenn. Wesleyan: Offensive rebound by Tenn. Wesleyan's Tarik Islamovic | 40-36 |
| 01:17 | Tenn. Wesleyan: Layup MISSED by Tenn. Wesleyan's Charles Neverdon | 40-36 |
| 01:21 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's JJ Rueckert | 40-36 |
| 01:24 | Tennessee St.: 2 Pointer MISSED by Tennessee St.'s Antoine Lorick III | 40-36 |
| 01:29 | Tennessee St.: Steal by Tennessee St.'s Jalen Pitre | 40-36 |
| 01:29 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Jack Armstrong | 40-36 |
| 01:54 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Jack Armstrong | 40-36 |
| 01:55 | Tennessee St.: Free Throw MISSED by Tennessee St.'s Antoine Lorick III | 40-36 |
| 01:55 | Tennessee St.: Free Throw by Tennessee St.'s Antoine Lorick III | 40-36 |
| 01:55 | Tenn. Wesleyan: Tenn. Wesleyan takes a [short] time out. | 39-36 |
| 01:55 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's JJ Rueckert (Antoine Lorick III draws the foul) | 39-36 |
| 01:55 | Tennessee St.: Defensive rebound by Tennessee St.'s Antoine Lorick III | 39-36 |
| 01:57 | Tenn. Wesleyan: Layup MISSED by Tenn. Wesleyan's JJ Rueckert | 39-36 |
| 01:59 | Tenn. Wesleyan: Offensive rebound by Tenn. Wesleyan's JJ Rueckert | 39-36 |
| 02:03 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's JJ Rueckert | 39-36 |
| 02:15 | Tennessee St.: Assist by Tennessee St.'s Jabrion Spikes | 39-36 |
| 02:15 | Tennessee St.: Layup by Tennessee St.'s Dante Harris | 39-36 |
| 02:19 | Tennessee St.: Steal by Tennessee St.'s Dante Harris | 37-36 |
| 02:19 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Tarik Islamovic | 37-36 |
| 02:24 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's JJ Rueckert | 37-36 |
| 02:26 | Tennessee St.: Free Throw MISSED by Tennessee St.'s Jalen Pitre | 37-36 |
| 02:26 | Tennessee St.: Free Throw by Tennessee St.'s Jalen Pitre | 37-36 |
| 02:26 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Tarik Islamovic | 36-36 |
| 02:26 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Sohn McGee | 36-36 |
| 02:26 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Sohn McGee (Jalen Pitre draws the foul) | 36-36 |
| 02:28 | Tennessee St.: Offensive rebound by Tennessee St.'s Jalen Pitre | 36-36 |
| 02:32 | Tennessee St.: 3 Pointer MISSED by Tennessee St.'s Aaron Nkrumah | 36-36 |
| 02:43 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Charles Neverdon | 36-36 |
| 02:48 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Sohn McGee | 36-36 |
| 02:48 | Tennessee St.: Turnover by Tennessee St. 's Aaron Nkrumah | 36-36 |
| 03:06 | Tenn. Wesleyan: Free Throw by Tenn. Wesleyan's Jack Armstrong | 36-36 |
| 03:06 | Tenn. Wesleyan: Free Throw by Tenn. Wesleyan's Jack Armstrong | 36-35 |
| 03:06 | Tennessee St.: Subbing in for Tennessee St.-Antoine Lorick III | 36-34 |
| 03:06 | Tennessee St.: Subbing in for Tennessee St.-Jalen Pitre | 36-34 |
| 03:06 | Tennessee St.: Subbing out for Tennessee St.-Kavien Jones | 36-34 |
| 03:06 | Tennessee St.: Subbing out for Tennessee St.-Travis Harper II | 36-34 |
| 03:06 | Tennessee St.: Commercial time out. | 36-34 |
| 03:06 | Tennessee St.: Personal Foul on Tennessee St.'s Dante Harris (Jack Armstrong draws the foul) | 36-34 |
| 03:09 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Sohn McGee | 36-34 |
| 03:09 | Tennessee St.: Turnover by Tennessee St. 's Jabrion Spikes | 36-34 |
| 03:09 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Tenn. Wesleyan | 36-34 |
| 03:11 | Tennessee St.: Defensive rebound by Tennessee St.'s Jabrion Spikes | 36-34 |
| 03:14 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Charles Neverdon | 36-34 |
| 03:19 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Sohn McGee | 36-34 |
| 03:19 | Tennessee St.: Turnover by Tennessee St. 's Aaron Nkrumah | 36-34 |
| 03:25 | Tennessee St.: Defensive rebound by Tennessee St.'s Dante Harris | 36-34 |
| 03:29 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Sohn McGee | 36-34 |
| 03:47 | Tennessee St.: 2 Pointer by Tennessee St.'s Aaron Nkrumah | 36-34 |
| 04:20 | Tenn. Wesleyan: Assist by Tenn. Wesleyan's Charles Neverdon | 34-34 |
| 04:20 | Tenn. Wesleyan: Slam Dunk by Tenn. Wesleyan's JJ Rueckert | 34-34 |
| 04:24 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Charles Neverdon | 34-32 |
| 04:24 | Tennessee St.: Turnover by Tennessee St. 's Dante Harris | 34-32 |
| 04:43 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Zhaelin Callahan | 34-32 |
| 04:43 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Ty Runyan | 34-32 |
| 04:43 | Tennessee St.: Subbing in for Tennessee St.-Dante Harris | 34-32 |
| 04:43 | Tennessee St.: Subbing out for Tennessee St.-Khalil London | 34-32 |
| 04:43 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Sohn McGee | 34-32 |
| 04:54 | Tennessee St.: Turnover by Tennessee St. 's Travis Harper II | 34-32 |
| 05:01 | Tennessee St.: Defensive rebound by Tennessee St.'s Aaron Nkrumah | 34-32 |
| 05:04 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Sohn McGee | 34-32 |
| 05:37 | Tennessee St.: Subbing in for Tennessee St.-Khalil London | 34-32 |
| 05:37 | Tennessee St.: Subbing out for Tennessee St.-Dante Harris | 34-32 |
| 05:37 | Tennessee St.: Free Throw by Tennessee St.'s Travis Harper II | 34-32 |
| 05:37 | Tennessee St.: Subbing in for Tennessee St.-Kavien Jones | 33-32 |
| 05:37 | Tennessee St.: Subbing in for Tennessee St.-Jabrion Spikes | 33-32 |
| 05:37 | Tennessee St.: Subbing out for Tennessee St.-Carlous Williams | 33-32 |
| 05:37 | Tennessee St.: Subbing out for Tennessee St.-Jalen Pitre | 33-32 |
| 05:37 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Sohn McGee (Travis Harper II draws the foul) | 33-32 |
| 05:37 | Tennessee St.: 2 Pointer by Tennessee St.'s Travis Harper II | 33-32 |
| 05:40 | Tennessee St.: Defensive rebound by Tennessee St.'s Travis Harper II | 31-32 |
| 05:43 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Sohn McGee | 31-32 |
| 05:54 | Tennessee St.: Assist by Tennessee St.'s Aaron Nkrumah | 31-32 |
| 05:54 | Tennessee St.: Layup by Tennessee St.'s Jalen Pitre | 31-32 |
| 06:02 | Tenn. Wesleyan: Layup by Tenn. Wesleyan's Sohn McGee | 29-32 |
| 06:05 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Sohn McGee | 29-30 |
| 06:05 | Tennessee St.: Turnover by Tennessee St. 's Dante Harris | 29-30 |
| 06:19 | Tenn. Wesleyan: Assist by Tenn. Wesleyan's Ty Runyan | 29-30 |
| 06:19 | Tenn. Wesleyan: Jumper by Tenn. Wesleyan's Charles Neverdon | 29-30 |
| 06:51 | Tennessee St.: Assist by Tennessee St.'s Dante Harris | 29-27 |
| 06:51 | Tennessee St.: Slam Dunk by Tennessee St.'s Jalen Pitre | 29-27 |
| 07:11 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Jack Armstrong | 27-27 |
| 07:11 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-JJ Rueckert | 27-27 |
| 07:11 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Stratton Lovvorn | 27-27 |
| 07:11 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Cory Marshall | 27-27 |
| 07:11 | Tennessee St.: Commercial time out. | 27-27 |
| 07:11 | Tenn. Wesleyan: Offensive turnover by Tenn. Wesleyan's Cory Marshall | 27-27 |
| 07:11 | Tenn. Wesleyan: Offensive foul by Tenn. Wesleyan's Cory Marshall | 27-27 |
| 07:36 | Tennessee St.: Assist by Tennessee St.'s Dante Harris | 27-27 |
| 07:36 | Tennessee St.: Slam Dunk by Tennessee St.'s Carlous Williams | 27-27 |
| 07:53 | Tenn. Wesleyan: Layup by Tenn. Wesleyan's Cory Marshall | 25-27 |
| 07:54 | Tenn. Wesleyan: Offensive rebound by Tenn. Wesleyan's Cory Marshall | 25-25 |
| 07:57 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Charles Neverdon | 25-25 |
| 08:11 | Tennessee St.: Free Throw by Tennessee St.'s Aaron Nkrumah | 25-25 |
| 08:11 | Tennessee St.: Tennessee St. gets a rebound from a dead ball. | 24-25 |
| 08:11 | Tennessee St.: Free Throw MISSED by Tennessee St.'s Aaron Nkrumah | 24-25 |
| 08:11 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Sohn McGee (Aaron Nkrumah draws the foul) | 24-25 |
| 08:17 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Sohn McGee | 24-25 |
| 08:17 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Zhaelin Callahan | 24-25 |
| 08:20 | Tennessee St.: Defensive rebound by Tennessee St.'s Travis Harper II | 24-25 |
| 08:23 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Charles Neverdon | 24-25 |
| 08:33 | Tennessee St.: Slam Dunk by Tennessee St.'s Travis Harper II | 24-25 |
| 08:38 | Tennessee St.: Steal by Tennessee St.'s Aaron Nkrumah | 22-25 |
| 08:38 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Zhaelin Callahan | 22-25 |
| 08:53 | Tennessee St.: Free Throw by Tennessee St.'s Jalen Pitre | 22-25 |
| 08:53 | Tennessee St.: Free Throw by Tennessee St.'s Jalen Pitre | 21-25 |
| 08:53 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Cory Marshall (Jalen Pitre draws the foul) | 20-25 |
| 08:54 | Tennessee St.: Offensive rebound by Tennessee St.'s Jalen Pitre | 20-25 |
| 08:55 | Tennessee St.: 2 Pointer MISSED by Tennessee St.'s Dante Harris | 20-25 |
| 09:00 | Tennessee St.: Defensive rebound by Tennessee St.'s Carlous Williams | 20-25 |
| 09:03 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Ty Runyan | 20-25 |
| 09:18 | Tennessee St.: 2 Pointer by Tennessee St.'s Travis Harper II | 20-25 |
| 09:45 | Tenn. Wesleyan: Assist by Tenn. Wesleyan's Zhaelin Callahan | 18-25 |
| 09:45 | Tenn. Wesleyan: Layup by Tenn. Wesleyan's Cory Marshall | 18-25 |
| 09:49 | Tennessee St.: Personal Foul on Tennessee St.'s Dante Harris (Ty Runyan draws the foul) | 18-23 |
| 10:08 | Tennessee St.: Assist by Tennessee St.'s Aaron Nkrumah | 18-23 |
| 10:08 | Tennessee St.: Slam Dunk by Tennessee St.'s Travis Harper II | 18-23 |
| 10:12 | Tennessee St.: Steal by Tennessee St.'s Aaron Nkrumah | 16-23 |
| 10:12 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Ty Runyan | 16-23 |
| 10:12 | Tennessee St.: Subbing in for Tennessee St.-Aaron Nkrumah | 16-23 |
| 10:12 | Tennessee St.: Subbing out for Tennessee St.-Khalil London | 16-23 |
| 10:12 | Tennessee St.: Personal Foul on Tennessee St.'s Travis Harper II (Cory Marshall draws the foul) | 16-23 |
| 10:21 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Cory Marshall | 16-23 |
| 10:22 | Tennessee St.: Free Throw MISSED by Tennessee St.'s Khalil London | 16-23 |
| 10:22 | Tennessee St.: Subbing in for Tennessee St.-Jalen Pitre | 16-23 |
| 10:22 | Tennessee St.: Subbing out for Tennessee St.-Kavien Jones | 16-23 |
| 10:22 | Tennessee St.: Free Throw by Tennessee St.'s Khalil London | 16-23 |
| 10:22 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Zhaelin Callahan (Khalil London draws the foul) | 15-23 |
| 10:29 | Tenn. Wesleyan: Layup by Tenn. Wesleyan's Zhaelin Callahan | 15-23 |
| 10:54 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Stratton Lovvorn | 15-21 |
| 10:55 | Tennessee St.: 2 Pointer MISSED by Tennessee St.'s Khalil London | 15-21 |
| 11:19 | Tenn. Wesleyan: 2 Pointer by Tenn. Wesleyan's Stratton Lovvorn | 15-21 |
| 11:38 | Tennessee St.: Free Throw by Tennessee St.'s Travis Harper II | 15-19 |
| 11:38 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Stratton Lovvorn | 14-19 |
| 11:38 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-JJ Rueckert | 14-19 |
| 11:38 | Tennessee St.: Subbing in for Tennessee St.-Carlous Williams | 14-19 |
| 11:38 | Tennessee St.: Subbing out for Tennessee St.-Antoine Lorick III | 14-19 |
| 11:38 | Tennessee St.: Free Throw by Tennessee St.'s Travis Harper II | 14-19 |
| 11:38 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's JJ Rueckert (Travis Harper II draws the foul) | 13-19 |
| 11:42 | Tennessee St.: Defensive rebound by Tennessee St.'s Antoine Lorick III | 13-19 |
| 11:46 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Charles Neverdon | 13-19 |
| 11:51 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Zhaelin Callahan | 13-19 |
| 11:51 | Tennessee St.: Turnover by Tennessee St. 's Khalil London | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Cory Marshall | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Charles Neverdon | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Ty Runyan | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Jack Armstrong | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Sohn McGee | 13-19 |
| 11:56 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Reshaun Hampton | 13-19 |
| 11:56 | Tennessee St.: Subbing in for Tennessee St.-Travis Harper II | 13-19 |
| 11:56 | Tennessee St.: Subbing out for Tennessee St.-Jabrion Spikes | 13-19 |
| 11:56 | Tennessee St.: Commercial time out. | 13-19 |
| 11:56 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Reshaun Hampton (Kavien Jones draws the foul) | 13-19 |
| 12:10 | Tenn. Wesleyan: Layup by Tenn. Wesleyan's JJ Rueckert | 13-19 |
| 12:11 | Tenn. Wesleyan: Offensive rebound by Tenn. Wesleyan's JJ Rueckert | 13-17 |
| 12:14 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Jack Armstrong | 13-17 |
| 12:21 | Tennessee St.: Assist by Tennessee St.'s Jabrion Spikes | 13-17 |
| 12:21 | Tennessee St.: Slam Dunk by Tennessee St.'s Antoine Lorick III | 13-17 |
| 12:24 | Tennessee St.: Steal by Tennessee St.'s Jabrion Spikes | 11-17 |
| 12:24 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Reshaun Hampton | 11-17 |
| 12:24 | Tenn. Wesleyan: Foul on Tenn. Wesleyan'sTenn. Wesleyan | 11-17 |
| 12:25 | Tenn. Wesleyan: Offensive rebound by Tenn. Wesleyan's Tenn. Wesleyan | 11-17 |
| 12:28 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Sohn McGee | 11-17 |
| 12:45 | Tennessee St.: 2 Pointer by Tennessee St.'s Khalil London | 11-17 |
| 13:00 | Tennessee St.: Defensive rebound by Tennessee St.'s Dante Harris | 9-17 |
| 13:03 | Tenn. Wesleyan: Jumper MISSED by Tenn. Wesleyan's Reshaun Hampton | 9-17 |
| 13:14 | Tennessee St.: Personal Foul on Tennessee St.'s Khalil London (Sohn McGee draws the foul) | 9-17 |
| 13:21 | Tennessee St.: Personal Foul on Tennessee St.'s Jabrion Spikes (Reshaun Hampton draws the foul) | 9-17 |
| 13:41 | Tennessee St.: Free Throw by Tennessee St.'s Jabrion Spikes | 9-17 |
| 13:41 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Jack Armstrong | 8-17 |
| 13:41 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Zhaelin Callahan | 8-17 |
| 13:41 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Cory Marshall | 8-17 |
| 13:41 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Charles Neverdon | 8-17 |
| 13:41 | Tennessee St.: Subbing in for Tennessee St.-Dante Harris | 8-17 |
| 13:41 | Tennessee St.: Subbing out for Tennessee St.-Aaron Nkrumah | 8-17 |
| 13:41 | Tennessee St.: Tennessee St. gets a rebound from a dead ball. | 8-17 |
| 13:41 | Tennessee St.: Free Throw MISSED by Tennessee St.'s Jabrion Spikes | 8-17 |
| 13:41 | Tenn. Wesleyan: Personal Foul on Tenn. Wesleyan's Reshaun Hampton (Jabrion Spikes draws the foul) | 8-17 |
| 13:45 | Tennessee St.: Steal by Tennessee St.'s Jabrion Spikes | 8-17 |
| 13:45 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Reshaun Hampton | 8-17 |
| 13:58 | Tennessee St.: Assist by Tennessee St.'s Aaron Nkrumah | 8-17 |
| 13:58 | Tennessee St.: Slam Dunk by Tennessee St.'s Antoine Lorick III | 8-17 |
| 14:03 | Tennessee St.: Steal by Tennessee St.'s Aaron Nkrumah | 6-17 |
| 14:03 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Sohn McGee | 6-17 |
| 14:09 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Sohn McGee | 6-17 |
| 14:09 | Tennessee St.: Turnover by Tennessee St. 's Antoine Lorick III | 6-17 |
| 14:15 | Tennessee St.: Defensive rebound by Tennessee St.'s Kavien Jones | 6-17 |
| 14:17 | Tenn. Wesleyan: 2 Pointer MISSED by Tenn. Wesleyan's Charles Neverdon | 6-17 |
| 14:22 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Cory Marshall | 6-17 |
| 14:24 | Tennessee St.: Jumper MISSED by Tennessee St.'s Jabrion Spikes | 6-17 |
| 14:45 | Tenn. Wesleyan: 3 Pointer by Tenn. Wesleyan's Charles Neverdon | 6-17 |
| 14:50 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Charles Neverdon | 6-14 |
| 14:50 | Tennessee St.: Turnover by Tennessee St. 's Aaron Nkrumah | 6-14 |
| 15:06 | Tenn. Wesleyan: Jumper by Tenn. Wesleyan's JJ Rueckert | 6-14 |
| 15:16 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Reshaun Hampton | 6-12 |
| 15:19 | Tennessee St.: 2 Pointer MISSED by Tennessee St.'s Aaron Nkrumah | 6-12 |
| 15:21 | Tennessee St.: Subbing in for Tennessee St.-Khalil London | 6-12 |
| 15:21 | Tennessee St.: Subbing out for Tennessee St.-Travis Harper II | 6-12 |
| 15:21 | Tennessee St.: Commercial time out. | 6-12 |
| 15:21 | Tenn. Wesleyan: Turnover by Tenn. Wesleyan 's Sohn McGee | 6-12 |
| 15:24 | Tenn. Wesleyan: Steal by Tenn. Wesleyan's Reshaun Hampton | 6-12 |
| 15:24 | Tennessee St.: Turnover by Tennessee St. 's Jabrion Spikes | 6-12 |
| 15:48 | Tenn. Wesleyan: 2 Pointer by Tenn. Wesleyan's Reshaun Hampton | 6-12 |
| 16:15 | Tenn. Wesleyan: Defensive rebound by Tenn. Wesleyan's Charles Neverdon | 6-10 |
| 16:18 | Tennessee St.: Jumper MISSED by Tennessee St.'s Travis Harper II | 6-10 |
| 16:23 | Tennessee St.: Defensive rebound by Tennessee St.'s Aaron Nkrumah | 6-10 |
| 16:24 | Tenn. Wesleyan: Free Throw MISSED by Tenn. Wesleyan's Cory Marshall | 6-10 |
| 16:24 | Tenn. Wesleyan: Subbing in for Tenn. Wesleyan-Sohn McGee | 6-10 |
| 16:24 | Tenn. Wesleyan: Subbing out for Tenn. Wesleyan-Ty Runyan | 6-10 |
| 16:24 | Tennessee St.: Subbing in for Tennessee St.-Kavien Jones | 6-10 |
| 16:24 | Tennessee St.: Subbing in for Tennessee St.-Antoine Lorick III | 6-10 |
