14
Kansas
☆
21-8
Final
60 - 70
Arizona St.
☆
15-14
1 2 T
---------------------
KANSAS 20 40 60
AZ ST 40 30 70
Game Flow:
(1 dot = 1 point, * = overflow)
KAN <===================+==================> AZ ::::::::::::::::::: :::::::::::::::::: ::::::::::::::::::: ::::::::::::::·::: ::::::::·:::::::::: ::::::::::::·· ::: ·· :::: ··::::::: ::::·:::::·· ·:: · ::::::: :::: ::· ·: ···::: :::: :: *** ***
Lead Changes: 0
Times Tied: 0
Biggest Lead:
KANS:
0
AZ S:
20
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| KANSAS | 60 | 21/72 29.2% | 7/27 25.9% | 11/16 68.8% | 25/30/55 | 14 | 12 | 3 |
| AZ ST | 70 | 19/59 32.2% | 8/25 32.0% | 24/30 80.0% | 14/29/43 | 12 | 8 | 6 |
Kansas
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| F. Bidunga | F | 37 | 6/14 42.9% | 0/0 - | 2/3 66.7% | 13 | 2 | 1 | 2 | 1 | 3 | 14 |
| M. Council Jr. | G | 39 | 3/11 27.3% | 0/2 0.0% | 1/2 50.0% | 8 | 4 | 4 | 0 | 4 | 2 | 7 |
| D. Peterson | G | 34 | 3/18 16.7% | 2/11 18.2% | 7/8 87.5% | 10 | 4 | 5 | 0 | 3 | 4 | 15 |
| B. Tiller | F | 26 | 1/5 20.0% | 0/1 0.0% | 1/3 33.3% | 5 | 0 | 0 | 0 | 3 | 1 | 3 |
| T. White | G | 37 | 6/17 35.3% | 4/9 44.4% | 0/0 - | 14 | 3 | 0 | 1 | 1 | 2 | 16 |
| Bench | ||||||||||||
| C. Allen | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Calderon | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cross | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dawson | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Evers | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Jackson | G | 3 | 0/1 0.0% | 0/0 - | 0/0 - | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| P. Mbiya | C | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDowell | G | 13 | 1/4 25.0% | 1/3 33.3% | 0/0 - | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| N. Ngala | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rosario | G | 7 | 1/2 50.0% | 0/1 0.0% | 0/0 - | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Arizona St.
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| M. Diop | C | 35 | 8/17 47.1% | 2/4 50.0% | 1/3 33.3% | 9 | 1 | 0 | 3 | 1 | 2 | 19 |
| A. Grbovic | F | 16 | 1/4 25.0% | 0/1 0.0% | 0/0 - | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| N. Meeusen | G | 28 | 0/6 0.0% | 0/5 0.0% | 2/2 100.0% | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| M. Odum | G | 36 | 5/12 41.7% | 5/10 50.0% | 8/10 80.0% | 4 | 6 | 2 | 0 | 6 | 1 | 23 |
| S. Trouet | F | 24 | 2/8 25.0% | 0/1 0.0% | 3/4 75.0% | 8 | 1 | 1 | 1 | 1 | 2 | 7 |
| Bench | ||||||||||||
| T. Best | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ford | G | 19 | 0/3 0.0% | 0/2 0.0% | 5/5 100.0% | 4 | 0 | 1 | 0 | 0 | 5 | 5 |
| J. Icitovic | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | G | 27 | 2/7 28.6% | 1/2 50.0% | 4/4 100.0% | 7 | 1 | 2 | 1 | 3 | 1 | 9 |
| A. Mukeba | F | 11 | 1/2 50.0% | 0/0 - | 1/2 50.0% | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
Leaders:
KANSAS
PTS
T. White
16
REB
T. White
14
AST
M. Council Jr.
4
STL
D. Peterson
5
BLK
F. Bidunga
2
FG
F. Bidunga
6/14
FGA
D. Peterson
3/18
3PT
T. White
4/9
3PTA
D. Peterson
2/11
FT
D. Peterson
7/8
FTA
D. Peterson
7/8
AZ ST
PTS
M. Odum
23
REB
M. Diop
9
AST
M. Odum
6
STL
A. Johnson
2
BLK
M. Diop
3
FG
M. Diop
8/17
FGA
M. Diop
8/17
3PT
M. Odum
5/10
3PTA
M. Odum
5/10
FT
M. Odum
8/10
FTA
M. Odum
8/10
Play-by-Play:
1st Half
| 00:00 | Kansas: End of 1st Half. | 20-40 |
| 00:00 | Arizona St.: Defensive rebound by Arizona St.'s Santiago Trouet | 20-40 |
| 00:04 | Kansas: Jumper MISSED by Kansas's Tre White | 20-40 |
| 00:06 | Kansas: Offensive rebound by Kansas's Tre White | 20-40 |
| 00:12 | Kansas: Jumper MISSED by Kansas's Tre White | 20-40 |
| 00:15 | Arizona St.: Subbing in for Arizona St.-Allen Mukeba | 20-40 |
| 00:15 | Arizona St.: Subbing out for Arizona St.-Massamba Diop | 20-40 |
| 00:15 | Arizona St.: Arizona St. takes a [short] time out. | 20-40 |
| 00:15 | Arizona St.: Free Throw by Arizona St.'s Bryce Ford | 20-40 |
| 00:15 | Arizona St.: Free Throw by Arizona St.'s Bryce Ford | 20-39 |
| 00:15 | Kansas: Personal Foul on Kansas's Melvin Council Jr. (Bryce Ford draws the foul) | 20-38 |
| 00:15 | Arizona St.: Defensive rebound by Arizona St.'s Bryce Ford | 20-38 |
| 00:19 | Arizona St.: Block by Arizona St.'s Massamba Diop | 20-38 |
| 00:19 | Kansas: Jumper MISSED by Kansas's Melvin Council Jr. | 20-38 |
| 00:24 | Kansas: Offensive rebound by Kansas's Flory Bidunga | 20-38 |
| 00:28 | Kansas: 3 Pointer MISSED by Kansas's Darryn Peterson | 20-38 |
| 00:43 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 20-38 |
| 00:43 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 20-37 |
| 00:43 | Kansas: Offensive turnover by Kansas's Kansas | 20-36 |
| 00:43 | Kansas: Foul on Kansas'sKansas | 20-36 |
| 00:43 | Arizona St.: Turnover by Arizona St. 's Maurice Odum | 20-36 |
| 01:06 | Arizona St.: Defensive rebound by Arizona St.'s Massamba Diop | 20-36 |
| 01:09 | Kansas: Jumper MISSED by Kansas's Jamari McDowell | 20-36 |
| 01:10 | Kansas: Offensive rebound by Kansas's Flory Bidunga | 20-36 |
| 01:13 | Kansas: Layup MISSED by Kansas's Darryn Peterson | 20-36 |
| 01:16 | Kansas: Steal by Kansas's Darryn Peterson | 20-36 |
| 01:16 | Arizona St.: Turnover by Arizona St. 's Massamba Diop | 20-36 |
| 01:17 | Arizona St.: Defensive rebound by Arizona St.'s Massamba Diop | 20-36 |
| 01:20 | Kansas: Jumper MISSED by Kansas's Tre White | 20-36 |
| 01:34 | Kansas: Defensive rebound by Kansas's Tre White | 20-36 |
| 01:35 | Arizona St.: Free Throw MISSED by Arizona St.'s Maurice Odum | 20-36 |
| 01:35 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 20-36 |
| 01:35 | Kansas: Personal Foul on Kansas's Jamari McDowell (Maurice Odum draws the foul) | 20-35 |
| 01:45 | Kansas: Assist by Kansas's Tre White | 20-35 |
| 01:45 | Kansas: Layup by Kansas's Flory Bidunga | 20-35 |
| 02:04 | Arizona St.: Assist by Arizona St.'s Massamba Diop | 18-35 |
| 02:04 | Arizona St.: Jumper by Arizona St.'s Maurice Odum | 18-35 |
| 02:18 | Kansas: Turnover by Kansas 's Melvin Council Jr. | 18-32 |
| 02:30 | Arizona St.: Subbing in for Arizona St.-Bryce Ford | 18-32 |
| 02:30 | Arizona St.: Subbing out for Arizona St.-Noah Meeusen | 18-32 |
| 02:32 | Arizona St.: Personal Foul on Arizona St.'s Noah Meeusen (Tre White draws the foul) | 18-32 |
| 02:46 | Arizona St.: Jumper by Arizona St.'s Maurice Odum | 18-32 |
| 03:05 | Arizona St.: Defensive rebound by Arizona St.'s Massamba Diop | 18-29 |
| 03:08 | Kansas: 2 Pointer MISSED by Kansas's Melvin Council Jr. | 18-29 |
| 03:32 | Arizona St.: Free Throw by Arizona St.'s Santiago Trouet | 18-29 |
| 03:32 | Arizona St.: Free Throw by Arizona St.'s Santiago Trouet | 18-28 |
| 03:32 | Kansas: Personal Foul on Kansas's Darryn Peterson (Santiago Trouet draws the foul) | 18-27 |
| 03:57 | Kansas: Free Throw by Kansas's Darryn Peterson | 18-27 |
| 03:57 | Kansas: Free Throw by Kansas's Darryn Peterson | 17-27 |
| 03:57 | Kansas: Subbing in for Kansas-Jamari McDowell | 16-27 |
| 03:57 | Kansas: Subbing out for Kansas-Kohl Rosario | 16-27 |
| 03:57 | Arizona St.: Subbing in for Arizona St.-Noah Meeusen | 16-27 |
| 03:57 | Arizona St.: Subbing in for Arizona St.-Santiago Trouet | 16-27 |
| 03:57 | Arizona St.: Subbing out for Arizona St.-Allen Mukeba | 16-27 |
| 03:57 | Arizona St.: Subbing out for Arizona St.-Bryce Ford | 16-27 |
| 03:57 | Kansas: Commercial time out. | 16-27 |
| 03:57 | Arizona St.: Personal Foul on Arizona St.'s Bryce Ford (Darryn Peterson draws the foul) | 16-27 |
| 04:02 | Kansas: Steal by Kansas's Darryn Peterson | 16-27 |
| 04:02 | Arizona St.: Turnover by Arizona St. 's Allen Mukeba | 16-27 |
| 04:26 | Arizona St.: Steal by Arizona St.'s Anthony Johnson | 16-27 |
| 04:26 | Kansas: Turnover by Kansas 's Kohl Rosario | 16-27 |
| 04:35 | Kansas: Defensive rebound by Kansas's Darryn Peterson | 16-27 |
| 04:38 | Arizona St.: Jumper MISSED by Arizona St.'s Bryce Ford | 16-27 |
| 04:50 | Arizona St.: Defensive rebound by Arizona St.'s Anthony Johnson | 16-27 |
| 04:52 | Arizona St.: Block by Arizona St.'s Allen Mukeba | 16-27 |
| 04:52 | Kansas: 2 Pointer MISSED by Kansas's Flory Bidunga | 16-27 |
| 04:52 | Kansas: Offensive rebound by Kansas's Flory Bidunga | 16-27 |
| 04:57 | Kansas: Layup MISSED by Kansas's Flory Bidunga | 16-27 |
| 05:18 | Kansas: Defensive rebound by Kansas's Tre White | 16-27 |
| 05:19 | Arizona St.: Free Throw MISSED by Arizona St.'s Allen Mukeba | 16-27 |
| 05:19 | Arizona St.: Free Throw by Arizona St.'s Allen Mukeba | 16-27 |
| 05:19 | Kansas: Personal Foul on Kansas's Flory Bidunga (Allen Mukeba draws the foul) | 16-26 |
| 05:31 | Arizona St.: Defensive rebound by Arizona St.'s Allen Mukeba | 16-26 |
| 05:35 | Kansas: Jumper MISSED by Kansas's Kohl Rosario | 16-26 |
| 05:55 | Arizona St.: Personal Foul on Arizona St.'s Allen Mukeba (Flory Bidunga draws the foul) | 16-26 |
| 05:55 | Kansas: Steal by Kansas's Flory Bidunga | 16-26 |
| 05:55 | Arizona St.: Turnover by Arizona St. 's Allen Mukeba | 16-26 |
| 06:03 | Arizona St.: Subbing in for Arizona St.-Allen Mukeba | 16-26 |
| 06:03 | Arizona St.: Subbing out for Arizona St.-Andrija Grbovic | 16-26 |
| 06:07 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 16-26 |
| 06:07 | Arizona St.: Arizona St. gets a rebound from a dead ball. | 16-25 |
| 06:07 | Arizona St.: Free Throw MISSED by Arizona St.'s Maurice Odum | 16-25 |
| 06:07 | Kansas: Foul on Kansas'sKansas | 16-25 |
| 06:07 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 16-25 |
| 06:07 | Arizona St.: Free Throw by Arizona St.'s Maurice Odum | 16-24 |
| 06:07 | Kansas: Foul on Kansas'sKansas | 16-23 |
| 06:07 | Kansas: Offensive turnover by Kansas's Darryn Peterson | 16-23 |
| 06:07 | Kansas: Offensive foul by Kansas's Darryn Peterson | 16-23 |
| 06:35 | Arizona St.: Personal Foul on Arizona St.'s Massamba Diop (Tre White draws the foul) | 16-23 |
| 06:35 | Kansas: Defensive rebound by Kansas's Kansas | 16-23 |
| 06:35 | Arizona St.: Jumper MISSED by Arizona St.'s Maurice Odum | 16-23 |
| 06:35 | Arizona St.: Subbing in for Arizona St.-Anthony Johnson | 16-23 |
| 06:35 | Arizona St.: Subbing out for Arizona St.-Noah Meeusen | 16-23 |
| 06:35 | Kansas: Personal Foul on Kansas's Kohl Rosario (Maurice Odum draws the foul) | 16-23 |
| 06:35 | Arizona St.: Defensive rebound by Arizona St.'s Bryce Ford | 16-23 |
| 06:36 | Kansas: 2 Pointer MISSED by Kansas's Darryn Peterson | 16-23 |
| 06:37 | Kansas: Defensive rebound by Kansas's Darryn Peterson | 16-23 |
| 06:41 | Arizona St.: Jumper MISSED by Arizona St.'s Noah Meeusen | 16-23 |
| 06:42 | Arizona St.: Offensive rebound by Arizona St.'s Massamba Diop | 16-23 |
| 06:48 | Kansas: Block by Kansas's Tre White | 16-23 |
| 06:48 | Arizona St.: Layup MISSED by Arizona St.'s Andrija Grbovic | 16-23 |
| 06:48 | Arizona St.: Foul on Arizona St.'sArizona St. | 16-23 |
| 07:05 | Kansas: Turnover by Kansas 's Flory Bidunga | 16-23 |
| 07:10 | Arizona St.: Personal Foul on Arizona St.'s Maurice Odum (Darryn Peterson draws the foul) | 16-23 |
| 07:17 | Arizona St.: Subbing in for Arizona St.-Massamba Diop | 16-23 |
| 07:17 | Arizona St.: Subbing out for Arizona St.-Santiago Trouet | 16-23 |
| 07:17 | Kansas: Offensive rebound by Kansas's Kansas | 16-23 |
| 07:20 | Kansas: Jumper MISSED by Kansas's Melvin Council Jr. | 16-23 |
| 07:21 | Kansas: Offensive rebound by Kansas's Darryn Peterson | 16-23 |
| 07:21 | Kansas: 2 Pointer MISSED by Kansas's Flory Bidunga | 16-23 |
| 07:21 | Kansas: Offensive rebound by Kansas's Flory Bidunga | 16-23 |
| 07:25 | Kansas: 2 Pointer MISSED by Kansas's Melvin Council Jr. | 16-23 |
| 07:30 | Kansas: Steal by Kansas's Melvin Council Jr. | 16-23 |
| 07:30 | Arizona St.: Turnover by Arizona St. 's Maurice Odum | 16-23 |
| 07:41 | Kansas: Commercial time out. | 16-23 |
| 07:58 | Arizona St.: Defensive rebound by Arizona St.'s Bryce Ford | 16-23 |
| 08:01 | Kansas: 2 Pointer MISSED by Kansas's Darryn Peterson | 16-23 |
| 08:06 | Arizona St.: Subbing in for Arizona St.-Bryce Ford | 16-23 |
| 08:06 | Arizona St.: Subbing out for Arizona St.-Anthony Johnson | 16-23 |
| 08:06 | Kansas: Subbing in for Kansas-Tre White | 16-23 |
| 08:06 | Kansas: Subbing out for Kansas-Bryson Tiller | 16-23 |
| 08:06 | Arizona St.: Personal Foul on Arizona St.'s Noah Meeusen (Darryn Peterson draws the foul) | 16-23 |
| 08:19 | Arizona St.: Assist by Arizona St.'s Maurice Odum | 16-23 |
| 08:19 | Arizona St.: Layup by Arizona St.'s Andrija Grbovic | 16-23 |
| 08:34 | Kansas: 2 Pointer by Kansas's Melvin Council Jr. | 16-21 |
| 08:46 | Arizona St.: Jumper by Arizona St.'s Maurice Odum | 14-21 |
| 09:00 | Kansas: Assist by Kansas's Darryn Peterson | 14-18 |
| 09:00 | Kansas: 2 Pointer by Kansas's Kohl Rosario | 14-18 |
| 09:05 | Kansas: Steal by Kansas's Melvin Council Jr. | 12-18 |
| 09:05 | Arizona St.: Turnover by Arizona St. 's Anthony Johnson | 12-18 |
| 09:17 | Kansas: Subbing in for Kansas-Darryn Peterson | 12-18 |
| 09:17 | Kansas: Subbing out for Kansas-Jamari McDowell | 12-18 |
| 09:17 | Arizona St.: Defensive rebound by Arizona St.'s Anthony Johnson | 12-18 |
| 09:18 | Kansas: 2 Pointer MISSED by Kansas's Bryson Tiller | 12-18 |
| 09:18 | Kansas: Offensive rebound by Kansas's Bryson Tiller | 12-18 |
| 09:24 | Kansas: 2 Pointer MISSED by Kansas's Jamari McDowell | 12-18 |
| 09:24 | Kansas: 2 Pointer by Kansas's Kansas | 14-18 |
| 09:48 | Arizona St.: Subbing in for Arizona St.-Maurice Odum | 12-18 |
| 09:48 | Arizona St.: Subbing out for Arizona St.-Bryce Ford | 12-18 |
| 09:48 | Arizona St.: Free Throw by Arizona St.'s Bryce Ford | 12-18 |
| 09:48 | Kansas: Subbing in for Kansas-Flory Bidunga | 12-17 |
| 09:48 | Kansas: Subbing out for Kansas-Tre White | 12-17 |
| 09:48 | Arizona St.: Subbing in for Arizona St.-Andrija Grbovic | 12-17 |
| 09:48 | Arizona St.: Subbing out for Arizona St.-Allen Mukeba | 12-17 |
| 09:48 | Arizona St.: Free Throw by Arizona St.'s Bryce Ford | 12-17 |
| 09:48 | Arizona St.: Free Throw by Arizona St.'s Bryce Ford | 12-16 |
| 09:48 | Kansas: Personal Foul on Kansas's Jamari McDowell (Bryce Ford draws the foul) | 12-15 |
| 10:04 | Kansas: Assist by Kansas's Jamari McDowell | 12-15 |
| 10:04 | Kansas: Layup by Kansas's Bryson Tiller | 12-15 |
| 10:21 | Kansas: Steal by Kansas's Kohl Rosario | 10-15 |
| 10:21 | Arizona St.: Turnover by Arizona St. 's Santiago Trouet | 10-15 |
| 10:46 | Kansas: Assist by Kansas's Tre White | 10-15 |
| 10:46 | Kansas: Jumper by Kansas's Jamari McDowell | 10-15 |
| 11:04 | Kansas: Defensive rebound by Kansas's Melvin Council Jr. | 7-15 |
| 11:07 | Arizona St.: Layup MISSED by Arizona St.'s Santiago Trouet | 7-15 |
| 11:28 | Kansas: Subbing in for Kansas-Bryson Tiller | 7-15 |
| 11:28 | Kansas: Subbing in for Kansas-Kohl Rosario | 7-15 |
| 11:28 | Kansas: Subbing out for Kansas-Flory Bidunga | 7-15 |
| 11:28 | Kansas: Subbing out for Kansas-Darryn Peterson | 7-15 |
| 11:28 | Arizona St.: Subbing in for Arizona St.-Santiago Trouet | 7-15 |
| 11:28 | Arizona St.: Subbing out for Arizona St.-Massamba Diop | 7-15 |
| 11:28 | Kansas: Commercial time out. | 7-15 |
| 11:28 | Arizona St.: Defensive rebound by Arizona St.'s Allen Mukeba | 7-15 |
| 11:31 | Kansas: 2 Pointer MISSED by Kansas's Melvin Council Jr. | 7-15 |
| 11:36 | Kansas: Defensive rebound by Kansas's Flory Bidunga | 7-15 |
| 11:39 | Arizona St.: Jumper MISSED by Arizona St.'s Anthony Johnson | 7-15 |
| 11:51 | Arizona St.: Defensive rebound by Arizona St.'s Anthony Johnson | 7-15 |
| 11:53 | Kansas: Layup MISSED by Kansas's Flory Bidunga | 7-15 |
| 11:54 | Kansas: Offensive rebound by Kansas's Flory Bidunga | 7-15 |
| 11:56 | Kansas: Layup MISSED by Kansas's Flory Bidunga | 7-15 |
| 12:21 | Kansas: Defensive rebound by Kansas's Tre White | 7-15 |
| 12:22 | Arizona St.: Free Throw MISSED by Arizona St.'s Massamba Diop | 7-15 |
| 12:22 | Arizona St.: Subbing in for Arizona St.-Noah Meeusen | 7-15 |
| 12:22 | Arizona St.: Subbing out for Arizona St.-Maurice Odum | 7-15 |
| 12:22 | Arizona St.: Free Throw by Arizona St.'s Massamba Diop | 7-15 |
| 12:22 | Kansas: Personal Foul on Kansas's Tre White (Massamba Diop draws the foul) | 7-14 |
| 12:28 | Arizona St.: Offensive rebound by Arizona St.'s Bryce Ford | 7-14 |
| 12:31 | Arizona St.: 2 Pointer MISSED by Arizona St.'s Anthony Johnson | 7-14 |
| 12:35 | Arizona St.: Defensive rebound by Arizona St.'s Maurice Odum | 7-14 |
| 12:39 | Kansas: Jumper MISSED by Kansas's Tre White | 7-14 |
| 12:42 | Kansas: Defensive rebound by Kansas's Tre White | 7-14 |
| 12:45 | Arizona St.: 2 Pointer MISSED by Arizona St.'s Massamba Diop | 7-14 |
| 13:06 | Kansas: Assist by Kansas's Darryn Peterson | 7-14 |
| 13:06 | Kansas: Slam Dunk by Kansas's Flory Bidunga | 7-14 |
| 13:21 | Arizona St.: Assist by Arizona St.'s Maurice Odum | 5-14 |
| 13:21 | Arizona St.: Jumper by Arizona St.'s Massamba Diop | 5-14 |
| 13:49 | Kansas: Jumper by Kansas's Tre White | 5-11 |
| 14:01 | Kansas: Defensive rebound by Kansas's Flory Bidunga | 3-11 |
| 14:04 | Arizona St.: 2 Pointer MISSED by Arizona St.'s Anthony Johnson | 3-11 |
| 14:26 | Kansas: Subbing in for Kansas-Melvin Council Jr. | 3-11 |
| 14:26 | Kansas: Subbing out for Kansas-Elmarko Jackson | 3-11 |
| 14:26 | Kansas: Kansas takes a [short] time out. | 3-11 |
| 14:27 | Kansas: Turnover by Kansas 's Elmarko Jackson | 3-11 |
| 14:35 | Arizona St.: 2 Pointer by Arizona St.'s Allen Mukeba | 3-11 |
| 14:49 | Arizona St.: Defensive rebound by Arizona St.'s Anthony Johnson | 3-9 |
| 14:52 | Kansas: Jumper MISSED by Kansas's Tre White | 3-9 |
| 15:00 | Kansas: Subbing in for Kansas-Elmarko Jackson | 3-9 |
| 15:00 | Kansas: Subbing in for Kansas-Jamari McDowell | 3-9 |
| 15:00 | Kansas: Subbing out for Kansas-Bryson Tiller | 3-9 |
| 15:00 | Kansas: Subbing out for Kansas-Melvin Council Jr. | 3-9 |
| 15:00 | Arizona St.: Subbing in for Arizona St.-Allen Mukeba | 3-9 |
| 15:00 | Arizona St.: Subbing in for Arizona St.-Bryce Ford | 3-9 |
| 15:00 | Arizona St.: Subbing in for Arizona St.-Anthony Johnson | 3-9 |
| 15:00 | Arizona St.: Subbing out for Arizona St.-Noah Meeusen | 3-9 |
| 15:00 | Arizona St.: Subbing out for Arizona St.-Andrija Grbovic | 3-9 |
| 15:00 | Arizona St.: Subbing out for Arizona St.-Santiago Trouet | 3-9 |
| 15:00 | Kansas: Commercial time out. | 3-9 |
| 15:01 | Kansas: Offensive rebound by Kansas's Bryson Tiller | 3-9 |
| 15:03 | Kansas: 2 Pointer MISSED by Kansas's Darryn Peterson | 3-9 |
| 15:08 | Kansas: Steal by Kansas's Darryn Peterson | 3-9 |
| 15:08 | Arizona St.: Turnover by Arizona St. 's Andrija Grbovic | 3-9 |
| 15:08 | Arizona St.: Offensive rebound by Arizona St.'s Andrija Grbovic | 3-9 |
| 15:11 | Arizona St.: Jumper MISSED by Arizona St.'s Massamba Diop | 3-9 |
| 15:21 | Arizona St.: Steal by Arizona St.'s Santiago Trouet | 3-9 |
| 15:21 | Kansas: Turnover by Kansas 's Melvin Council Jr. | 3-9 |
| 15:32 | Kansas: Defensive rebound by Kansas's Flory Bidunga | 3-9 |
| 15:36 | Arizona St.: Jumper MISSED by Arizona St.'s Andrija Grbovic | 3-9 |
| 15:56 | Arizona St.: Defensive rebound by Arizona St.'s Massamba Diop | 3-9 |
| 15:59 | Kansas: Jumper MISSED by Kansas's Tre White | 3-9 |
| 16:05 | Kansas: Defensive rebound by Kansas's Melvin Council Jr. | 3-9 |
| 16:08 | Arizona St.: Layup MISSED by Arizona St.'s Andrija Grbovic | 3-9 |
| 16:09 | Arizona St.: Offensive rebound by Arizona St.'s Andrija Grbovic | 3-9 |
| 16:13 | Arizona St.: Jumper MISSED by Arizona St.'s Maurice Odum | 3-9 |
| 16:18 | Arizona St.: Steal by Arizona St.'s Maurice Odum | 3-9 |
| 16:18 | Kansas: Turnover by Kansas 's Tre White | 3-9 |
| 16:31 | Arizona St.: Layup by Arizona St.'s Santiago Trouet | 3-9 |
| 16:33 | Arizona St.: Offensive rebound by Arizona St.'s Santiago Trouet | 3-7 |
| 16:36 | Arizona St.: 2 Pointer MISSED by Arizona St.'s Massamba Diop | 3-7 |
| 16:58 | Kansas: Assist by Kansas's Flory Bidunga | 3-7 |
| 16:58 | Kansas: Jumper by Kansas's Tre White | 3-7 |
| 17:09 | Kansas: Defensive rebound by Kansas's Flory Bidunga | 0-7 |
| 17:12 | Arizona St.: Jumper MISSED by Arizona St.'s Santiago Trouet | 0-7 |
| 17:19 | Arizona St.: Defensive rebound by Arizona St.'s Santiago Trouet | 0-7 |
| 17:22 | Kansas: Jumper MISSED by Kansas's Darryn Peterson | 0-7 |
| 17:28 | Kansas: Defensive rebound by Kansas's Darryn Peterson | 0-7 |
| 17:31 | Arizona St.: Jumper MISSED by Arizona St.'s Noah Meeusen | 0-7 |
| 17:37 | Arizona St.: Defensive rebound by Arizona St.'s Santiago Trouet | 0-7 |
| 17:40 | Kansas: Layup MISSED by Kansas's Flory Bidunga | 0-7 |
| 18:08 | Arizona St.: Assist by Arizona St.'s Santiago Trouet | 0-7 |
| 18:08 | Arizona St.: 2 Pointer by Arizona St.'s Massamba Diop | 0-7 |
| 18:25 | Kansas: Offensive rebound by Kansas's Kansas | 0-5 |
| 18:25 | Kansas: Turnover by Kansas 's Bryson Tiller | 0-5 |
| 18:26 | Kansas: Jumper MISSED by Kansas's Bryson Tiller | 0-5 |
| 18:26 | Arizona St.: Block by Arizona St.'s Andrija Grbovic | 0-5 |
| 18:27 | Kansas: Offensive rebound by Kansas's Bryson Tiller | 0-5 |
| 18:30 | Kansas: Jumper MISSED by Kansas's Melvin Council Jr. | 0-5 |
| 18:42 | Arizona St.: Assist by Arizona St.'s Maurice Odum | 0-5 |
| 18:42 | Arizona St.: Jumper by Arizona St.'s Massamba Diop | 0-5 |
| 19:02 | Arizona St.: Defensive rebound by Arizona St.'s Andrija Grbovic | 0-3 |
| 19:06 | Kansas: Jumper MISSED by Kansas's Bryson Tiller | 0-3 |
| 19:08 | Kansas: Offensive rebound by Kansas's Melvin Council Jr. | 0-3 |
| 19:11 | Kansas: Jumper MISSED by Kansas's Darryn Peterson | 0-3 |
| 19:27 | Arizona St.: Assist by Arizona St.'s Noah Meeusen | 0-3 |
| 19:27 | Arizona St.: Jumper by Arizona St.'s Massamba Diop | 0-3 |
| 19:41 | Kansas: Turnover by Kansas 's Bryson Tiller | 0-0 |
| 20:00 | Kansas: Flory Bidunga vs Massamba Diop (Kansas gains possession) | 0-0 |
2nd Half
| 00:11 | Arizona St.: Defensive rebound by Arizona St.'s Massamba Diop | 60-70 |
| 00:15 | Kansas: Jumper MISSED by Kansas's Darryn Peterson | 60-70 |
| 00:17 | Kansas: Offensive rebound by Kansas's Jamari McDowell | 60-70 |
| 00:19 | Kansas: Jumper MISSED by Kansas's Tre White | 60-70 |
| 00:26 | Arizona St.: Free Throw by Arizona St.'s Anthony Johnson | 60-70 |
| 00:26 | Arizona St.: Free Throw by Arizona St.'s Anthony Johnson | 60-69 |
| 00:26 | Kansas: Personal Foul on Kansas's Melvin Council Jr. (Anthony Johnson draws the foul) | 60-68 |
| 00:28 | Kansas: 2 Pointer by Kansas's Darryn Peterson | 60-68 |
| 00:28 | Kansas: Offensive rebound by Kansas's Darryn Peterson | 58-68 |
| 00:35 | Arizona St.: Block by Arizona St.'s Anthony Johnson | 58-68 |
| 00:35 | Kansas: Layup MISSED by Kansas's Darryn Peterson | 58-68 |
