Purdue Fort Wayne
☆
14-14
Final
56 - 62
Green Bay
☆
15-14
1 2 T
---------------------
IPFW 22 34 56
GRNBAY 34 28 62
Game Flow:
(1 dot = 1 point, * = overflow)
IPF : <===================+==================> GRN :::::::::::::::::: :::::::::::::::::: ·::::::::::::::::: :::::::::::::::::: ·::: :::::::::::: ::::::::··:::::::: : ::::::::::: ::::: :: ·:::::·: ·:::::::::: :::: ·::· ::: :::::: · ·· *****
Lead Changes: 1
Times Tied: 0
Biggest Lead:
IPFW:
2
GRNB:
15
Team Stats:
| PTS | FG | 3PT | FT | OR/DR/TR | A | S | B | |
|---|---|---|---|---|---|---|---|---|
| IPFW | 56 | 23/56 41.1% | 5/23 21.7% | 5/9 55.6% | 11/23/34 | 10 | 4 | 1 |
| GRNBAY | 62 | 22/47 46.8% | 5/18 27.8% | 13/18 72.2% | 6/24/30 | 16 | 3 | 3 |
Purdue Fort Wayne
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| D. Craig | G | 25 | 5/10 50.0% | 1/3 33.3% | 1/2 50.0% | 2 | 1 | 0 | 0 | 1 | 3 | 12 |
| D. Elisee | F | 24 | 7/10 70.0% | 0/0 - | 0/0 - | 3 | 0 | 0 | 1 | 0 | 4 | 14 |
| C. Hadnot II | G | 39 | 6/16 37.5% | 1/6 16.7% | 2/5 40.0% | 5 | 5 | 2 | 0 | 1 | 1 | 15 |
| M. Nelson | F | 28 | 1/4 25.0% | 0/3 0.0% | 0/0 - | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| M. Stevenson | G | 32 | 3/10 30.0% | 2/7 28.6% | 0/0 - | 4 | 3 | 1 | 0 | 2 | 1 | 8 |
| Bench | ||||||||||||
| D. Duffy | F | 15 | 0/1 0.0% | 0/0 - | 0/0 - | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Y. Levin | F | 11 | 0/3 0.0% | 0/3 0.0% | 2/2 100.0% | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| C. Morgan | G | 12 | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| E. Mosley | G | 8 | 0/1 0.0% | 0/0 - | 0/0 - | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Shrout | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay
| PLAYER | MIN | FG | 3PT | FT | R | A | S | B | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| J. Allen | G | 30 | 4/12 33.3% | 0/4 0.0% | 5/6 83.3% | 5 | 3 | 1 | 1 | 1 | 1 | 13 |
| M. Hall | F | 38 | 7/13 53.8% | 4/8 50.0% | 1/2 50.0% | 2 | 1 | 0 | 0 | 1 | 2 | 19 |
| C. O'Hara | G | 37 | 3/7 42.9% | 0/0 - | 1/2 50.0% | 2 | 1 | 1 | 1 | 3 | 0 | 7 |
| P. Ruedinger | G | 36 | 2/3 66.7% | 1/2 50.0% | 4/4 100.0% | 5 | 8 | 0 | 0 | 1 | 0 | 9 |
| C. Wilkins | F | 19 | 1/5 20.0% | 0/4 0.0% | 0/0 - | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bench | ||||||||||||
| R. Bethea | F | 21 | 2/3 66.7% | 0/0 - | 0/1 0.0% | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| M. Cicic | C | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fitzgerald | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hines | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stroud | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Thomas | G | 15 | 3/4 75.0% | 0/0 - | 2/3 66.7% | 5 | 3 | 0 | 0 | 1 | 3 | 8 |
| V. Todorovic | F | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Van Kauwenberg | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wrecke | G | 0 | 0/0 - | 0/0 - | 0/0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaders:
IPFW
PTS
C. Hadnot II
15
REB
C. Hadnot II
5
AST
C. Hadnot II
5
STL
C. Hadnot II
2
BLK
D. Elisee
1
FG
D. Elisee
7/10
FGA
C. Hadnot II
6/16
3PT
M. Stevenson
2/7
3PTA
M. Stevenson
2/7
FT
C. Hadnot II
2/5
FTA
C. Hadnot II
2/5
GRNBAY
PTS
M. Hall
19
REB
J. Allen
5
AST
P. Ruedinger
8
STL
J. Allen
1
BLK
J. Allen
1
FG
M. Hall
7/13
FGA
M. Hall
7/13
3PT
M. Hall
4/8
3PTA
M. Hall
4/8
FT
J. Allen
5/6
FTA
J. Allen
5/6
Play-by-Play:
1st Half
| 00:00 | Purdue Fort Wayne: End of 1st Half. | 22-34 |
| 00:00 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 22-34 |
| 00:00 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 22-34 |
| 00:00 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Maximus Nelson | 22-34 |
| 00:01 | Green Bay: 2 Pointer MISSED by Green Bay's Justin Allen | 22-34 |
| 00:01 | Green Bay: Offensive rebound by Green Bay's Justin Allen | 22-34 |
| 00:05 | Green Bay: Jumper MISSED by Green Bay's C.J. O'Hara | 22-34 |
| 00:32 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 22-34 |
| 00:32 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Maximus Nelson | 22-34 |
| 00:32 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 22-34 |
| 00:32 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Yuval Levin | 22-34 |
| 00:32 | Green Bay: Subbing in for Green Bay-Justin Allen | 22-34 |
| 00:32 | Green Bay: Subbing out for Green Bay-LeBron Thomas | 22-34 |
| 00:32 | Purdue Fort Wayne: Commercial time out. | 22-34 |
| 00:32 | Green Bay: Green Bay takes a [short] time out. | 22-34 |
| 00:49 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Corey Hadnot II | 22-34 |
| 01:10 | Green Bay: Assist by Green Bay's C.J. O'Hara | 19-34 |
| 01:10 | Green Bay: Layup by Green Bay's Marcus Hall | 19-34 |
| 01:29 | Green Bay: Defensive rebound by Green Bay's Caden Wilkins | 19-32 |
| 01:32 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 19-32 |
| 02:00 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 19-32 |
| 02:03 | Green Bay: Jumper MISSED by Green Bay's Marcus Hall | 19-32 |
| 02:09 | Green Bay: Defensive rebound by Green Bay's Preston Ruedinger | 19-32 |
| 02:12 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 19-32 |
| 02:40 | Green Bay: Layup by Green Bay's Caden Wilkins | 19-32 |
| 03:04 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Mikale Stevenson | 19-30 |
| 03:19 | Green Bay: Assist by Green Bay's Preston Ruedinger | 17-30 |
| 03:19 | Green Bay: Jumper by Green Bay's Marcus Hall | 17-30 |
| 03:43 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 17-27 |
| 03:43 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's Chris Morgan | 17-27 |
| 03:52 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 14-27 |
| 03:55 | Green Bay: Jumper MISSED by Green Bay's Caden Wilkins | 14-27 |
| 04:10 | Green Bay: Defensive rebound by Green Bay's LeBron Thomas | 14-27 |
| 04:13 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 14-27 |
| 04:30 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 14-27 |
| 04:30 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-EJ Mosley | 14-27 |
| 04:30 | Green Bay: Turnover by Green Bay 's Marcus Hall | 14-27 |
| 04:54 | Green Bay: Defensive rebound by Green Bay's LeBron Thomas | 14-27 |
| 04:57 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Yuval Levin | 14-27 |
| 05:08 | Green Bay: Free Throw by Green Bay's LeBron Thomas | 14-27 |
| 05:08 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's EJ Mosley (LeBron Thomas draws the foul) | 14-26 |
| 05:08 | Green Bay: Assist by Green Bay's Marcus Hall | 14-26 |
| 05:08 | Green Bay: Layup by Green Bay's LeBron Thomas | 14-26 |
| 05:15 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 14-24 |
| 05:15 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 14-24 |
| 05:15 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's DeAndre Craig (C.J. O'Hara draws the foul) | 14-24 |
| 05:38 | Green Bay: Defensive rebound by Green Bay's LeBron Thomas | 14-24 |
| 05:40 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's DeAndre Craig | 14-24 |
| 05:40 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Darius Duffy | 14-24 |
| 05:40 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Darius Duffy | 14-24 |
| 05:42 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Darius Duffy | 14-24 |
| 05:45 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Yuval Levin | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-DeAndre Craig | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Chris Morgan | 14-24 |
| 05:55 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 14-24 |
| 05:55 | Green Bay: Subbing in for Green Bay-Caden Wilkins | 14-24 |
| 05:55 | Green Bay: Subbing in for Green Bay-Preston Ruedinger | 14-24 |
| 05:55 | Green Bay: Subbing out for Green Bay-Justin Allen | 14-24 |
| 05:55 | Green Bay: Subbing out for Green Bay-Ramel Bethea | 14-24 |
| 05:55 | Purdue Fort Wayne: Commercial time out. | 14-24 |
| 05:55 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 14-24 |
| 05:58 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 14-24 |
| 06:20 | Green Bay: Assist by Green Bay's Justin Allen | 14-24 |
| 06:20 | Green Bay: Layup by Green Bay's LeBron Thomas | 14-24 |
| 06:48 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 14-22 |
| 06:48 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Deangelo Elisee | 14-22 |
| 06:58 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Corey Hadnot II | 12-22 |
| 07:00 | Green Bay: Jumper MISSED by Green Bay's C.J. O'Hara | 12-22 |
| 07:05 | Green Bay: Offensive rebound by Green Bay's Ramel Bethea | 12-22 |
| 07:07 | Green Bay: Jumper MISSED by Green Bay's Marcus Hall | 12-22 |
| 07:33 | Purdue Fort Wayne: 2 Pointer by Purdue Fort Wayne's Deangelo Elisee | 12-22 |
| 07:33 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Deangelo Elisee | 10-22 |
| 07:36 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Deangelo Elisee | 10-22 |
| 07:45 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Maximus Nelson | 10-22 |
| 07:47 | Green Bay: Jumper MISSED by Green Bay's LeBron Thomas | 10-22 |
| 08:15 | Green Bay: Defensive rebound by Green Bay's Ramel Bethea | 10-22 |
| 08:17 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Deangelo Elisee | 10-22 |
| 08:38 | Green Bay: Assist by Green Bay's LeBron Thomas | 10-22 |
| 08:38 | Green Bay: 2 Pointer by Green Bay's Ramel Bethea | 10-22 |
| 08:58 | Green Bay: Defensive rebound by Green Bay's Green Bay | 10-20 |
| 08:58 | Purdue Fort Wayne: Free Throw MISSED by Purdue Fort Wayne's Corey Hadnot II | 10-20 |
| 08:58 | Green Bay: Personal Foul on Green Bay's Ramel Bethea (Corey Hadnot II draws the foul) | 10-20 |
| 08:58 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Corey Hadnot II | 10-20 |
| 09:07 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 8-20 |
| 09:07 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 8-20 |
| 09:07 | Green Bay: Subbing in for Green Bay-C.J. O'Hara | 8-20 |
| 09:07 | Green Bay: Subbing out for Green Bay-Preston Ruedinger | 8-20 |
| 09:07 | Purdue Fort Wayne: Purdue Fort Wayne takes a [short] time out. | 8-20 |
| 09:14 | Green Bay: Assist by Green Bay's LeBron Thomas | 8-20 |
| 09:14 | Green Bay: Layup by Green Bay's Justin Allen | 8-20 |
| 09:30 | Green Bay: Defensive rebound by Green Bay's Marcus Hall | 8-18 |
| 09:33 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Maximus Nelson | 8-18 |
| 09:45 | Green Bay: Free Throw by Green Bay's LeBron Thomas | 8-18 |
| 09:45 | Green Bay: Green Bay gets a rebound from a dead ball. | 8-17 |
| 09:45 | Green Bay: Free Throw MISSED by Green Bay's LeBron Thomas | 8-17 |
| 09:45 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Deangelo Elisee (LeBron Thomas draws the foul) | 8-17 |
| 09:49 | Green Bay: Steal by Green Bay's Ramel Bethea | 8-17 |
| 09:49 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's DeAndre Craig | 8-17 |
| 09:57 | Green Bay: Personal Foul on Green Bay's LeBron Thomas (Mikale Stevenson draws the foul) | 8-17 |
| 10:12 | Green Bay: Assist by Green Bay's LeBron Thomas | 8-17 |
| 10:12 | Green Bay: Jumper by Green Bay's Preston Ruedinger | 8-17 |
| 10:41 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne [shot clock violation] | 8-14 |
| 10:57 | Green Bay: Subbing in for Green Bay-LeBron Thomas | 8-14 |
| 10:57 | Green Bay: Subbing out for Green Bay-C.J. O'Hara | 8-14 |
| 10:57 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 8-14 |
| 10:57 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Mikale Stevenson | 8-14 |
| 10:57 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 8-14 |
| 10:57 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-EJ Mosley | 8-14 |
| 11:13 | Green Bay: Assist by Green Bay's Preston Ruedinger | 8-14 |
| 11:13 | Green Bay: Layup by Green Bay's Marcus Hall | 8-14 |
| 11:35 | Purdue Fort Wayne: Jumper by Purdue Fort Wayne's DeAndre Craig | 8-12 |
| 11:55 | Green Bay: Assist by Green Bay's Preston Ruedinger | 6-12 |
| 11:55 | Green Bay: Layup by Green Bay's C.J. O'Hara | 6-12 |
| 11:57 | Green Bay: Subbing in for Green Bay-Marcus Hall | 6-10 |
| 11:57 | Green Bay: Subbing out for Green Bay-Caden Wilkins | 6-10 |
| 11:57 | Purdue Fort Wayne: Commercial time out. | 6-10 |
| 11:59 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's DeAndre Craig (C.J. O'Hara draws the foul) | 6-10 |
| 12:10 | Green Bay: Defensive rebound by Green Bay's Ramel Bethea | 6-10 |
| 12:12 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 6-10 |
| 12:24 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's EJ Mosley | 6-10 |
| 12:29 | Green Bay: Jumper MISSED by Green Bay's Caden Wilkins | 6-10 |
| 12:38 | Green Bay: Offensive rebound by Green Bay's Ramel Bethea | 6-10 |
| 12:41 | Green Bay: Jumper MISSED by Green Bay's Justin Allen | 6-10 |
| 12:50 | Green Bay: Offensive rebound by Green Bay's Justin Allen | 6-10 |
| 12:51 | Green Bay: 2 Pointer MISSED by Green Bay's Ramel Bethea | 6-10 |
| 12:51 | Green Bay: Offensive rebound by Green Bay's Ramel Bethea | 6-10 |
| 12:55 | Green Bay: Layup MISSED by Green Bay's Justin Allen | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Maximus Nelson | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-DeAndre Craig | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-EJ Mosley | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Yuval Levin | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Chris Morgan | 6-10 |
| 13:22 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Mikale Stevenson | 6-10 |
| 13:22 | Green Bay: Subbing in for Green Bay-Ramel Bethea | 6-10 |
| 13:22 | Green Bay: Subbing out for Green Bay-Marcus Hall | 6-10 |
| 13:22 | Purdue Fort Wayne: Commercial time out. | 6-10 |
| 13:29 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Mikale Stevenson | 6-10 |
| 13:29 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Deangelo Elisee | 6-10 |
| 13:55 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 4-10 |
| 13:58 | Purdue Fort Wayne: Block by Purdue Fort Wayne's Deangelo Elisee | 4-10 |
| 13:58 | Green Bay: Layup MISSED by Green Bay's C.J. O'Hara | 4-10 |
| 14:05 | Green Bay: Defensive rebound by Green Bay's Preston Ruedinger | 4-10 |
| 14:08 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 4-10 |
| 14:31 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Yuval Levin | 4-10 |
| 14:31 | Green Bay: Turnover by Green Bay 's Preston Ruedinger | 4-10 |
| 14:51 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 4-10 |
| 14:51 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Deangelo Elisee | 4-10 |
| 15:14 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Yuval Levin | 2-10 |
| 15:17 | Green Bay: Jumper MISSED by Green Bay's Justin Allen | 2-10 |
| 15:25 | Green Bay: Defensive rebound by Green Bay's Justin Allen | 2-10 |
| 15:27 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 2-10 |
| 15:47 | Green Bay: Assist by Green Bay's Justin Allen | 2-10 |
| 15:47 | Green Bay: Jumper by Green Bay's Marcus Hall | 2-10 |
| 16:08 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 2-7 |
| 16:08 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-DeAndre Craig | 2-7 |
| 16:08 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Yuval Levin | 2-7 |
| 16:27 | Green Bay: Assist by Green Bay's Preston Ruedinger | 2-7 |
| 16:27 | Green Bay: Slam Dunk by Green Bay's C.J. O'Hara | 2-7 |
| 16:35 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Yuval Levin (C.J. O'Hara draws the foul) | 2-5 |
| 16:50 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 2-5 |
| 16:50 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Darius Duffy | 2-5 |
| 16:51 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Darius Duffy (Caden Wilkins draws the foul) | 2-5 |
| 16:51 | Green Bay: Foul on Green Bay'sGreen Bay | 2-5 |
| 16:51 | Green Bay: Defensive rebound by Green Bay's Green Bay | 2-5 |
| 16:53 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 2-5 |
| 17:22 | Green Bay: Assist by Green Bay's Preston Ruedinger | 2-5 |
| 17:22 | Green Bay: Layup by Green Bay's Justin Allen | 2-5 |
| 17:31 | Green Bay: Defensive rebound by Green Bay's Preston Ruedinger | 2-3 |
| 17:33 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Mikale Stevenson | 2-3 |
| 17:36 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Darius Duffy | 2-3 |
| 17:36 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 2-3 |
| 17:36 | Purdue Fort Wayne: Offensive rebound by Purdue Fort Wayne's Purdue Fort Wayne | 2-3 |
| 17:36 | Green Bay: Block by Green Bay's Justin Allen | 2-3 |
| 17:36 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Deangelo Elisee | 2-3 |
| 17:53 | Green Bay: Personal Foul on Green Bay's Marcus Hall (Deangelo Elisee draws the foul) | 2-3 |
| 18:06 | Green Bay: Assist by Green Bay's Justin Allen | 2-3 |
| 18:06 | Green Bay: Jumper by Green Bay's Marcus Hall | 2-3 |
| 18:27 | Green Bay: Defensive rebound by Green Bay's Preston Ruedinger | 2-0 |
| 18:29 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 2-0 |
| 18:46 | Purdue Fort Wayne: Steal by Purdue Fort Wayne's Corey Hadnot II | 2-0 |
| 18:46 | Green Bay: Turnover by Green Bay 's C.J. O'Hara | 2-0 |
| 19:04 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's Yuval Levin | 2-0 |
| 19:04 | Purdue Fort Wayne: Free Throw by Purdue Fort Wayne's Yuval Levin | 1-0 |
| 19:04 | Green Bay: Personal Foul on Green Bay's Caden Wilkins (Yuval Levin draws the foul) | 0-0 |
| 19:16 | Purdue Fort Wayne: Defensive rebound by Purdue Fort Wayne's Mikale Stevenson | 0-0 |
| 19:20 | Green Bay: Jumper MISSED by Green Bay's Caden Wilkins | 0-0 |
| 19:25 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Yuval Levin | 0-0 |
| 19:25 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Maximus Nelson | 0-0 |
| 19:25 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Maximus Nelson (Marcus Hall draws the foul) | 0-0 |
| 19:44 | Purdue Fort Wayne: Turnover by Purdue Fort Wayne 's Mikale Stevenson | 0-0 |
| 20:00 | Purdue Fort Wayne: Deangelo Elisee vs Marcus Hall (Purdue Fort Wayne gains possession) | 0-0 |
2nd Half
| 00:00 | Purdue Fort Wayne: End of 2nd Half. | 56-64 |
| 00:00 | Green Bay: Defensive rebound by Green Bay's Marcus Hall | 56-64 |
| 00:02 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's DeAndre Craig | 56-64 |
| 00:10 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 56-64 |
| 00:10 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 56-63 |
| 00:10 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Mikale Stevenson (Preston Ruedinger draws the foul) | 56-62 |
| 00:18 | Green Bay: Defensive rebound by Green Bay's Preston Ruedinger | 56-62 |
| 00:21 | Purdue Fort Wayne: Jumper MISSED by Purdue Fort Wayne's Corey Hadnot II | 56-62 |
| 00:28 | Green Bay: Free Throw by Green Bay's Justin Allen | 56-62 |
| 00:28 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Deangelo Elisee | 56-61 |
| 00:28 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Chris Morgan | 56-61 |
| 00:28 | Green Bay: Subbing in for Green Bay-Ramel Bethea | 56-61 |
| 00:28 | Green Bay: Subbing out for Green Bay-Caden Wilkins | 56-61 |
| 00:28 | Green Bay: Free Throw by Green Bay's Justin Allen | 56-61 |
| 00:28 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Maximus Nelson (Justin Allen draws the foul) | 56-60 |
| 00:30 | Purdue Fort Wayne: Subbing in for Purdue Fort Wayne-Chris Morgan | 56-60 |
| 00:30 | Purdue Fort Wayne: Subbing out for Purdue Fort Wayne-Deangelo Elisee | 56-60 |
| 00:30 | Green Bay: Subbing in for Green Bay-Caden Wilkins | 56-60 |
| 00:30 | Green Bay: Subbing out for Green Bay-Ramel Bethea | 56-60 |
| 00:30 | Purdue Fort Wayne: Purdue Fort Wayne takes a [full] time out. | 56-60 |
| 00:30 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 56-60 |
| 00:30 | Purdue Fort Wayne: Slam Dunk by Purdue Fort Wayne's Deangelo Elisee | 56-60 |
| 00:37 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 54-60 |
| 00:37 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 54-59 |
| 00:37 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's Maximus Nelson (Preston Ruedinger draws the foul) | 54-58 |
| 00:41 | Green Bay: Defensive rebound by Green Bay's Marcus Hall | 54-58 |
| 00:43 | Purdue Fort Wayne: Layup MISSED by Purdue Fort Wayne's Corey Hadnot II | 54-58 |
| 01:02 | Green Bay: Layup by Green Bay's Preston Ruedinger | 54-58 |
| 01:31 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's Corey Hadnot II | 54-56 |
| 01:31 | Purdue Fort Wayne: Layup by Purdue Fort Wayne's Deangelo Elisee | 54-56 |
| 01:41 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 52-56 |
| 01:41 | Green Bay: Free Throw by Green Bay's Preston Ruedinger | 52-55 |
| 01:41 | Purdue Fort Wayne: Personal Foul on Purdue Fort Wayne's DeAndre Craig (Preston Ruedinger draws the foul) | 52-54 |
| 02:04 | Purdue Fort Wayne: Assist by Purdue Fort Wayne's DeAndre Craig | 52-54 |
